SPS-6000 Precision Positioners
The SPS-6000 was developed for large imaging telescopes and beam directors and is capable of deploying as a mobile E/O System and can be configured as a Coude’ path gimbal. If required, a trailer with a shelter can be supplied for the positioner. Nominal bearing wobble and orthogonality is 20 arcsec RMS. Mechanical errors can be reduced by modeling in software.
Specifications:
Description Value
Positioner
Dimensions (without payload) | 74” H x 83” W x 25.25” D |
Weight, positioner | 1,400 lb w/o trailer |
Weight, payload | 1,500 lb (max est. customer) |
Azimuth torque | 400 ft-lb |
Elevation torque | 100 ft-lb (225 ft-lb Dual Drive) |
Azimuth travel | ±175° (±1°) |
Elevation travel | -5° to +185° (±1°) |
Mechanical stops | Azimuth ±185° Elevation -10° and +190° |
Azimuth speed; acceleration | 90°/sec; 90°/sec2 |
Elevation speed; acceleration | 90°/sec; 90°/sec2 |
Resolution, AZ and EL | ±0.0002° (1.0 arcsec) |
Jitter | TBD – subject to analysis of operating conditions |
Stow positions | Azimuth 0° Elevation 0° and 180° |
Servo Digital Control (SDC)
Dimensions | 8.72” H x 19.00” W x 25.59” L |
Input power | 120 VAC, 1 phase, 60 Hz |
DC bus power | 118 VDC |
Servo amplifiers | 2, Sinusoidal input, 1-phase, brushless |
Computer | PC-104 Embedded Processor |
Operation System | RT Linux |
Operation | Host computer commands modes: position, velocity, track, scan, standby |
Host Interface | RS-422, Ethernet |
Weight | 47 lbs. |
Three-Phase Power Supply Assembly | (For full payload, dual EL Drive) |
Dimensions | 8.72 H x 19.0 W x 25.78 D inches |
Weight | 65 lbs. |
Input power | 208/120 VAC ± 10%, 3-phase, 5 wire, grounded neutral, 60 Hz, ±5% |
Output power | 128 VDC @ 40 KW Peaks |
Environmental conditions | |
| Positioner Operating (Storage): |
| Temperature | –20° C to +55° C while exposed to maximum solar radiation (–45° C to +55° C while exposed to minimum or maximum solar radiation) |
Relative humidity | 0 % to 100 % (Non-Condensing) |
| Wind | 30 mph maximum (40 mph gusts) (Torque only, for jitter much lower) |
Altitude | Sea level to 10,000 feet (sea level to 25,000 feet) |
| Dust | Windblown dust particles typical of arid locations, particle size 10 to 20 microns (same) |
Rain | 5 inches per hour (same) |
Shock | 5g, 5 msec (transportation) 0.1g, 4 – 50 Hz (operation) |
Non-Operating: |
Temperature | –20° C to +70° C |
Humidity | To 100% RH condensing |
Wind | 40 mph steady state, 60 mph gusts |
Controls | To be operated in a sheltered environment. |