Special Products
Sensor Systems capability to design and manufacture specialized products, antenna systems and related components is evidenced by our wide range of unique designs. Examples of these include log periodic arrays, printed dipoles, omni-directional bicones, off-set reflectors, microstrip arrays, ortho mode transducers and segmented reflectors. Sensor Systems has the expert personnel and state-of-the-art facilities to test and manufacture all types of antennas to meet difficult performance specifications on time and within budget.
The following table provides general data on a sample of products. This table provides models, frequency ranges and general specifications. To review detailed specification sheets in PDF format, click on the antenna model desired.
Please fill out and submit our Basic Antenna Parameters (pdf - 544KB) for all your custom design needs.

Special Products
| Model Number | Frequency Band | Polarization | VSWR | Gain | Elevation Radiation Pattern | Azimuth Radiation Pattern | RF Power | Size |
|---|
| — | (GHz) | — | (Max.) | (Nominal) | (Degrees) | (Degrees) | (Watts) | (Inches) |
| D1509 | 0.6 to 40 | RHCP | 2.5:1 | -5 to +15 dBiC | Beamwidth 90° to 8° | Beamwidth 100° to 2° | 1 W CW | 30 x 19 x 18 |
| 33AE1 | 3.3 to 3.6 | Vertical | 1.8:1 | 18 db | CSC² x 8.5° | CSC² x 8.5° | 50 W CW | 29 x 6 x 1.7 |
| 33HA8 | 3.3 to 3.6 | Vertical | 1.8:1 | 17.5 db | CSC² x 8° | CSC² x 8° | 50 W CW | 27 x 8 x 4 |
| 120MG1 | 6 to 18 | Dual Linear | 2.2:1 | n/a | n/a | n/a | 200 W CW | 1.75 x 1.75 x 1.13 |
| 130MG1 | 7 to 18 | Dual Linear | 2.0:1 | n/a | n/a | n/a | 300 W CW | 2.65 x 3.46 x 1.38 |
| 142RL1 | 13 to 16.5 | Linear | 1.22:1 | 31 dBiL | Beamwidth 5° | n/a | 150 KW Peak | 22.5 x 17.5 x 15 |
| 26RL1 | 18 to 40 | n/a | 2.5:1 | 48 dBiL at 40 GHz | Beamwidth 0.6° | n/a | 10 W CW | 48 Dia. x 20.75 |
| 330AP256 | 33 | Linear | 2.0:1 | 27 dBiL | Beamwidth 4.5° | n/a | 10 W CW | 48 Dia. x 20.75 |
Log Periodics
| Model Number | Frequency Band | Polarization | VSWR | Gain | E-Plane Beamwidth | H-Plane Beamwidth | RF Power | Size |
|---|
| — | (GHz) | — | (Max.) | (Nominal) | (Deg. nominal) | (Deg. nominal) | (Watts) | (Inches) |
| 03-105770-01 | 0.10 to 0.25 | Linear | 1.75:1 | 8 dBiL | 60 | 120 | 1 KW CW | 60.5 x 164 x 1 |
| 750LPC1 | 0.4 to 1.1 | LHCP | 3.0:1 | 5.5 dBiC | n/a | n/a | 50 W CW | 16.46 sq. x 17.75 |
| A7110 | 0.5 to 2 | Linear | 3.0:1 | 3 to 7 dBiL | 70 | 130 | 100 W CW | 11.8 x 15.3 x 1 |
| 12LP1 | 0.5 to 2 | Linear | 2.5:1 | 3.5 to 6.5 dBiL | 50 | 100 | 50 W CW | 11.5 x 13 x 0.75 |
| A7130 | 1 to 18 | Linear | 2.5:1 | 5 dBiL | 70 | 130 | 10 W CW | 6.25 x 7.95 x 0.1 |
| A7133 | 1 to 12 | Linear | 2.5:1 | 7 dBiL | 65 | 100 | 10 W CW | 12.3 x 14.4 x 0.6 |
| 12DD1 | 1 to 3 | Dual Linear | 2.0:1 | 5 dBiL | 80 | 120 | 200 W CW | 6.78 sq. x 10 |
Omni Bicone
| Model Number | Frequency Band | Polarization | VSWR | Gain | Elevation Radiation Pattern | Azimuth Radiation Pattern | RF Power | Size |
|---|
| — | (GHz) | — | (Max.) | (Nominal) | (Degrees) | (Degrees) | (Watts) | (Inches) |
| A6434 | 0.5 to 2 | Slant 45 | 3.0:1 | -6 to 0 dBiL | Beamwidth 90° to 12° | Omni ±1.5 dB | 50 W CW | 24 x 16.75 |
| 18HO1 | 1.4 to 3.6 | Linear | 2.5:1 | 4 dBiL | Beamwidth 50° | Omni ±2 dB | 50 W CW | 12 Dia. x 5.1 |
| A6472 | 2 to 18 | Slant 45 | 2.0:1 | -5 to 3 dBiL | Beamwidth 90° to 12° | Omni ±1 dB | 50 W CW | 6.84 Dia. x 5.93 |
| A6473 | 18 to 40 | Slant 45 | 3.5:1 | 3 dBiL | Beamwidth 40° to 18° | Omni | 5 W CW | 4 Dia. x 2.48 |
| 03-105679-01 | 18 to 40 | Slant 45 | 2.5:1 | 0 dBiL | Beamwidth 30° to 10° | Omni ±2 dB | 5 W CW | 4 x 2.48 |