| Model | Frequency | Gain | Beamwidth | Polarised | Size |
| GHz | dBi | °Az | °El | | mm |
DIRECTIONAL, Flat Panel, Low Profile, Single Band, Multi Band, Helix, Ultra Wideband and Planar Spiral |
| DIRECTIONAL, Single Band |
| PA5-2344L/701 | 0.2344 | 5 | 90 | 90 | Left Circ | 80x65x2 |
| LPA7-390R/418 | 0.38 - 0.39 | 7 | 70 | 70 | Right Circ | 477x477x31 |
| LPA7-390R/1326 | 0.38 - 0.40 | 7 | 67 | 73 | Right Circ | 477x477x32 |
| PA7-402R/076 | 0.40 - 0.41 | 7 | 70 | 70 | Right Circ | 477x477x31 |
| LPA7-412R/535 | 0.41 - 0.42 | 7 | 70 | 70 | Right Circ | 477x477x31 |
| LPA7-432R/419 | 0.42 - 0.43 | 7 | 70 | 70 | Right Circ | 477x477x31 |
| FPA4-0.4R/9408 | 0.433 | 4 | 57 | 56.5 | Right Circ | 594x594x3 |
| FPA4-0.4R/9402 | 0.433 | 4 | 47 | 48 | Right Circular | 725x725x3 |
| FPA0-0.4R/9403 | 0.433 | 0 | 80 | 80 | Right Circular | 585x585x3 |
| FPA0-0.4R/9401 | 0.433 | 0 | 80 | 80 | Right Circular | 325x325x41 |
| LPA7-450R/527 | 0.44 - 0.45 | 7 | 70 | 70 | Right Circular | 477x477x31 |
| FPA7-0.5V/1538 | 0.44 - 0.47 | 8 | 73 | 65 | Vertical | 530x450x50 |
| LPA7-445V/1206 | 0.44 - 0.47 | 8 | 73 | 65 | Vertical | 530x450x50 |
| LPA6-830R/1229 | 0.80 - 0.86 | 8 | 70 | 70 | Right Circular | 240x240x28 |
| LPA7-845V/937 | 0.80 - 0.87 | 8 | 78 | 62 | Vertical | 300x246x20 |
| LPA7-820L/420 | 0.81 - 0.82 | 6 | 78 | 74 | Left Circular | 300x246x20 |
| LPA7-845R/489 | 0.82 - 0.87 | 7 | 60 | 60 | Right Circular | 300x246x31 |
| LPA7-856L/930 | 0.82 - 0.87 | 7 | 60 | 60 | Left Circular | 300x224x20 |
| LPA7-869R/1097 | 0.84 - 0.89 | 7 | 70 | 70 | Right Circular | 300x245x20 |
| FPA13-0.9VH/1387 | 0.86 - 0.91 | 13 | 39 | 38 | Dual V&H | 480x480x11 |
| FPA2-0.9R/9405 | 0.868 | 2 | 85 | 75 | Right Circular | 170x170x3 |
| FPA5-0.9R/9406 | 0.868 | 5 | 46 | 46 | Right Circular | 375x385x3 |
| LPA7-900V-702/580 | 0.87 - 0.96 | 7 | 70 | 55 | Vertical | 300x224x19 |
| LPA7-900V-701/363 | 0.87 - 0.96 | 7 | 70 | 55 | Vertical | 300x224x20 |
| LPA7-900R/286 | 0.87 - 0.96 | 7 | 80 | 80 | Right Circular | 300x246x20 |
| LPA7-900L/938 | 0.87 - 0.96 | 7 | 80 | 80 | Left Circular | 300x246x20 |
| LPA7-900R/526 | 0.87 - 0.96 | 7 | 80 | 80 | Right Circular | 300x246x20 |
| FPA13-900V-NF/928 | 0.87 - 0.96 | 13 | 40 | 40 | Vertical | 477x400x31 |
| FPA13-900V-SMA/326 | 0.87 - 0.96 | 13 | 40 | 40 | Vertical | 477x477x31 |
| LPA7-900V-502/288 | 0.87 - 0.96 | 7 | 70 | 60 | Vertical | 300x246x20 |
| LPA7-900V/525 | 0.87 - 0.96 | 7 | 70 | 60 | Vertical | 300x224x20 |
| LPA7-900V-503/770 | 0.87 - 0.96 | 8 | 70 | 60 | Vertical | 246x300x20 |
| LPA7-915V/1134 | 0.87 - 0.96 | 7 | 80 | 70 | Vertical | 170x170x27 |
| FPA13-915R/1233 | 0.87 - 0.96 | 13 | 40 | 40 | Right Circular | 477x477x31 |
| LPA7-900L/1393 | 0.88 - 0.96 | 7 | 80 | 80 | Left Circular | 300x224x20 |
| FPA13-0.9R/1612 | 0.88 - 0.96 | 13 | 40 | 40 | Right Circular | 477x477x31 |
| FPA15-916H/1159 | 0.90 - 0.93 | 15 | 24 | 31 | Horizontal | 762x558x17 |
| PA5-915V/370 | 0.91 - 0.92 | 5 | 76 | 76 | Vertical | 180x180x1 |
| DIRECTIONAL, Multi Band |
| FPA13-900V-LPA7-455V/1205 | 0.44 - 0.47 0.87 - 0.93 | 12.4, 8.5 | 39 | 37 | Vertical | 850x530x50 |
| HRA-680R-1360L-D1/989 | 0.6, 1.36 | 1 | 80 | 70 | Low-Right Circular -LeftCircular | 280x146x20 |
| DLPA5-850R-1945R/1189 | 0.80 - 0.89 1.89 - 1.99 | 4 | 80-60 | 60-45 | Right Circular | 286x160x23 |
| DLPA4-850R-1945R/1071 | 0.80 - 0.89 1.89 - 1.99 | 4(900), 5 | 80-60 | 80-45 | Right Circular | 286x160x24 |
| DLPA4-850R-1845R/1216 | 0.80 - 0.89 1.89 - 1.99 | 4(900), 5 | 80-60 | 60-50 | Right Circular | 286x169x24 |
| DLPA5-850R-1945R/1070 | 0.80 - 0.89 1.89 - 1.99 | 6(900), 8 | 80-60 | 60-45 | Right Circular | 286x160x24 |
| DLPA7-892R-1850R/1290 | 0.82 - 0.96 1.71 - 1.99 | 8 | 75 | 65 | Right Circular | 298x198x25 |
| DLPA7-892R-1840R/1522 | 0.82 - 0.96 1.71 - 1.99 | 8 | 842R - 75 1850R - 53 | 842R - 65 1850R - 53 | Right Circular | 298x198x25 |
| DLPA4-915R-1800R/936 | 0.87 - 0.96 1.71 - 1.88 | 4(900), 5 | 80-60 | 60-50 | Right Circular | 286x160x23 |
| DLPA4-915R-1800R/1215 | 0.87 - 0.96 1.71 - 1.88 | 4(900), 5 | 80-60 | 60-50 | Right Circular | 286x160x23 |
| LPA7-900-1800-DF2/900 | 0.87 - 0.96 1.71 - 1.88 | 6 | 80 | 80 | Vertical | 339x224x25 |
| LPA7-900V-1800/609 | 0.87 - 0.96 1.71 - 1.88 | 6 | 80 | 80 | Vertical | 339x224x25 |
| LPA7-900-1800-DF/629 | 0.87 - 0.96, 1.71 - 1.88 | 6 | 80 | 80 | Vertical | 339x224x25 |
| LPA7-900-1800-FL/654 | 0.87 - 0.96 1.71 - 1.88 | 6 | 80 | 80 | Vertical | 339x224x25 |
| LPA7-900-1800-NF/694 | 0.87 - 0.96 1.71 - 1.88 | 6 | 80 | 80 | Vertical | 339x224x25 |
| LPA7-900-1800-DF/1408 | 0.87 - 0.96 1.71 - 1.88 | 6 | 80 | 80 | Vertical | 339x225x25 |
| LPA7-900-1800-D2/889 | 0.87 - 0.96 1.71 - 1.88 | 6 | 70 | 60 | Vertical | 339x225x25 |
| LPA7-900V-1800V-P1/604 | 0.87 - 0.96 1.71 - 1.88 | 6 | 80 | 80 | Vertical | 339x224x25 |
| LPA7-900-1800-DF-FL/653 | 0.87 - 0.96 1.71 - 1.88 | 6 | 80 | 80 | Vertical | 339x225x25 |
| DLPA5-915R-1800R/0880 | 0.87 - 0.96 1.71 - 1.88 | 6(900), 8 | 80-60 | 60-50 | Right Circular | 286x160x23 |
| DLPA5-915R-1800R/1217 | 0.87 - 0.96 1.71 - 1.88 | 6(900), 8 | 80-60 | 60-50 | Right Circular | 286x169x24 |
| DLPA7-915R-1800R-TNC/1136 | 0.87 - 0.96 1.71 - 1.88 | 8(900), 9 | 80-55 | 55-70 | Right Circular | 256x175x23 |
| FPA7-TRI/1589 | 0.88 - 0.96 1.71 - 1.88 1.92 - 2.17 | 8 | 70 | 60 | Right Circular | 339x225x18 |
| LPA7-TRI-FL-D1/768 | 0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 | 6 | 80 | 80 | Vertical | 339x225x25 |
| LPA6-TRI-FL-D4/957 | 0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 | 6 | 80 | 80 | Vertical | 339x225x25 |
| LPA7-TRI-FL/652 | 0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 | 6 | 80 | 80 | Vertical | 339x224x25 |
| LPA6-TRI-FL-D2/955 | 0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 | 6 | 80 | 80 | Vertical | 339x225x25 |
| LPA7-TRI-FL-D2/1005 | 0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 | 6 | 80 | 80 | Vertical | 339x225x25 |
| LPA7-TRI-COM/684 | 0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 | 7 | 75 | 60 | Vertical | 339x225x41 |
| LPA7-TRI-FL-D3/956 | 0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 | 7 | 80 | 80 | Vertical | 339x225x25 |
| LPA7-TRI-DS2450-DS5500/1090 | 0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 2.40 - 2.50 5.25 - 5.85 | 7 | 60 | 60 | GSM,UMTS - Vertical ISM, UNII, Dual ±45° | 339x225x41 |
| LPA7-TRI-SMA/651 | 0.87 - 0.96 1.71 - 1.88 1.92 - 2.17 | 6 | 80 | 80 | Vertical | 339x224x25 |
| DIRECTIONAL, Ultra Wideband, Planar Spiral, Bi-Directional |
| UWBA15300/1221 | 0.15 - 3.00 | See datasheet | See datasheet | See datasheet | Right Circular | 705x671x36 |
| PES-200-500-NC/581 | 0.20 - 1.00 | 2 | n/a | n/a | Dual Circular | 560x372x34 |
| PSA45010R/356 | 0.42 - 1.00 1.70 - 1.90 | 6 | 90 | 90 | Right Circular | 205x374 Ø |
| PSA7530L/1147 | 0.50 - 3.00 | 1 (0.5) 4-6 (1-3) | 70-90 | 70-90 | Left Circular | 79x240 Ø |
| PSA 75301R/170 | 0.50 - 3.00 | 6 | 70 | 90 | Right Circular | 55x240 Ø |
| PSA-50200-LP/1211 | 0.50 - 3.00 | 8 | 70 | 60 | Right Circular | 490x399x30 |
| BDPSA-50800-D2/1160 | 0.50 - 8.00 | 5 | 80 | 70 | Dual Circular | 425x300x20 |
| BDFPA-0.6-4.0-RL/1313 | 0.60 - 4.00 | 4 | 75 | 75 | Dual Circular | 280x227x50 |
| FPA4-0.6-6.0R/1562 | 0.60 - 6.00 | See datasheet | See datasheet | See datasheet | Right Circular | 50x219 Ø |
| PSA-8025R/707 | 0.80 - 2.50 | 4.5-8 | 65 | 65 | Right Circular | 48x220 Ø |
| FPA3-0.8-6.0R/1329 | 0.80 - 6.00 | 4 | 80 | 80 | Right Circular | 48X220 Ø |
| DIRECTIONAL, Helix |
| AMHP12-860R/009 | 0.75 - 0.95 | 12 | 45 | 45 | Right Circ | 699x154 Ø |
| SECTOR |
| SECTOR, Single Band |
| SA4-0.4V/9404 | 0.40 - 0.45 | 5 | 57 | 160 | Vertical | 408x273x18 |
| SA7-150-435V/1041 | 0.40 - 0.47 | 4 | 150 | 80 | Vertical | 900x300x31 |
| SA4-0.9V/9407 | 0.82 - 0.92 | 4 | 75 | 180 | Vertical | 203x136x2 |
| SA13-60-0.9V/1462 | 0.90 - 0.93 | 13 | 73 | 16.5 | Vertical | 560x250x30 |
| OMNI, Single Band, Flexible Dipole, Blade, Multi Band, Ultra Wideband, Extended Performance, Hemi-Omni |
| OMNI, Single Band |
| OA2-0.1-0.5V/1534 | 0.13 - 0.50 | 0 <200, 3 >200 | 360 | 60 | Vertical | 855x104 Ø |
| FDA-138/543 | 0.13 - 0.13 | 0 | n/a | n/a | Vertical | 362x270x2 |
| FDA-149/544 | 0.14 - 0.14 | 0 | n/a | n/a | Vertical | 363x270x2 |
| EVD2-320/116 | 0.31 - 0.32 | 2 | 360 | 80 | Vertical | 584x25 Ø |
| HDA-368/1025 | 0.36 - 0.37 | 2 | 140 | 90 | Mixed | 161x125x1 |
| OA1-0.42V/1316 | 0.38 - 0.47 | 1 | 360 | 85 | Vertical | 239x395 Ø |
| EVD2-415/552 | 0.41 - 0.42 | 2 | 360 | 110 | Vertical | 570x25 Ø |
| SBA-0.4V/1469 | 0.41 - 0.43 | 2 | 360 | 80 | Vertical | 40x40x171 |
| SVD2-410/1101 | 0.42 - 0.42 | 2 | 360 | 80 | Vertical | 370x11 Ø |
| SVD2-450/523 | 0.42 - 0.44 | 2 | 360 | 80 | Vertical | 335x12 Ø |
| SVD2-450/536 | 0.43 - 0.45 | 2 | 360 | 80 | Vertical | 335x12 Ø |
| EVD2-458/058 | 0.45 - 0.46 | 2 | 360 | 80 | Vertical | 505x25 Ø |
| HDA-462/517 | 0.46 | 2 | n/a | n/a | Mixed | 130x100x1 |
| EVD2-785/847 | 0.73 - 0.83 | 2 | 360 | 80 | Vertical | 300x25 Ø |
| VOA7-830-UT12/1228 | 0.80 - 0.86 | 6 | 360 | 18.5 | Vertical | 1228x57 Ø |
| EVD2-840/268 | 0.81 - 0.87 | 2 | 360 | 80 | Vertical | 279x25 Ø |
| VOA7-850/041 | 0.82 - 0.87 | 7 | 360 | 25 | Vertical | 1005x57 Ø |
| SVD2-870/524 | 0.83 - 0.90 | 2 | 360 | 80 | Vertical | 215x12 Ø |
| SVD2-915/432 | 0.87 - 0.96 | 2 | 360 | 80 | Vertical | 155x12 Ø |
| SVD2-915-NM90/791 | 0.87 - 0.96 | 2 | 360 | 80 | Vertical | 203x12 Ø |
| EVD2-915/1284 | 0.87 - 0.96 | 2 | 360 | 80 | Vertical | 262x26 Ø |
| SVD2-915/1559 | 0.87 - 0.96 | 2 | 360 | 80 | Vertical | 230x12 Ø |
| EVD2-915/260 | 0.87 - 0.96 | 2 | 360 | 80 | Vertical | 248x25 Ø |
| VOA4-918/052 | 0.87 - 0.96 | 4 | 360 | 40 | Vertical | 705x57 Ø |
| OA4-0.9/1452 | 0.87 - 0.96 | 4 | 360 | 40 | Vertical | 705x57 Ø |
| VOA4-918/1318 | 0.87 - 0.96 | 4 | 360 | 40 | Vertical | 705x57 Ø |
| VOA7-915/151 | 0.87 - 0.96 | 7 | 360 | 20 | Vertical | 1205x57 Ø |
| VOA4-915-716/949 | 0.87 - 0.96 | 4 | 360 | 40 | Vertical | 607x57 Ø |
| SBA-900/1249 | 0.90 - 0.93 | 2 | 360 | 100 | Vertical | 98x77, 44 Ø |
| EVD2-960-1215/004 | 0.96 - 1.21 | 2 | 360 | 80 | Vertical | 281x25 Ø |
| EVD2-960-1215/628 | 0.96 - 1.21 | 2 | 360 | 80 | Vertical | 220x25 Ø |
| OA7-1090V/1328 | 0.96 - 1.21 | 7 | 360 | 16 | Vertical | 1040x180 Ø |
| OMNI, Multi Band |
| DEVD2-900V-1800V-502-D2/1004 | 0.80 - 0.90 1.71 - 1.88 | 0(900), 2 | 360 | 75 | Vertical | 87x100 Ø |
| DEVD2-900V-1800V-502/605 | 0.87 - 0.96 1.71 - 1.88 | 0(900), 2 | 360 | 75 | Vertical | 87x100 Ø |
| DEVD2-900V-1800V-502-D1/1003 | 0.88 - 0.96 1.71 - 1.88 | 0(900), 2 | 36-75 | 75 | Vertical | 87x100 Ø |
| 7EVD2-900-5850/1091 | 0.88 - 0.96 1.71-1.88 1.92-2.17 2.40-2.50 5.25 - 5.85 | 1(900), 2 | 360 | 100 | Vertical | 103x220 Ø |
| TEVD2-900-1800-2050/1016 | 0.88-0.96, 1.71-1.88, 1.92-2.17 | 2 | 360 | 80 | Vertical | 87x100 Ø |
| OMNI, Ultra Wideband, Extended Performance |
| OA2-0.3-10.0V/1505 | 0.30 - 10.0 | 2 | 360 | 65 | Vertical | 305x161 Ø |
| XPO2V-500-1300/1351 | 0.50 - 1.30 | 2 | 360 | 80 | Vertical | 333x79 Ø |
| XPO3V-500-1300-LP/586 | 0.50 - 1.30 | 2 | 360 | 80 | Vertical | 283x80 Ø |
| XPO3V-500-1300/034 | 0.50 - 1.30 | 2 | 360 | 80 | Vertical | 333x79 Ø |
| XPO2V-0.8-6.0/1485 | 0.80 - 6.00 | 2 | 360 | 75 | Vertical | 143x79 Ø |
| XPO2V-0.8-6.0GF/1441 | 0.80 - 6.00 | 2 | 360 | 75 | Vertical | 143x108 Ø |
| XPO2V-880-2175/1060 | 0.88 - 2.17 | 2 | 360 | 50 | Vertical | 221x31 Ø |
| XPO2V-880-2175/1321 | 0.88 - 2.17 | 2 | 360 | 50 | Vertical | 221x50 Ø |
| XPO2V-880-2175/1355 | 0.88 - 2.17 | 2 | 360 | 50 | Vertical | 221x50 Ø |
| XPO2V-880-2175/1350 | 0.88 - 2.17 | 2 | 360 | 50 | Vertical | 344x36 Ø |
| XVO7-960-1215/1120 | 0.96 - 1.21 | 7 | 360 | 16.5 | Vertical | 1029x79 Ø |
| XPO4-960-1215/1425 | 0.96 - 1.21 | 4 | 360 | 33 | Vertical | 620x79 Ø |
| OMNI, Extended Performance |
| XPO-B1-20-500/127 | 0.02 - 0.12 VHF 0.12 - 0.50 UHF | 0 VHF, 2 UHF | 360 | 80 | Vertical | 1220x155 Ø |
| XPO2V-150-600/148 | 0.15 - 0.60 | 2 | 360 | 80 | Vertical | 805x155 Ø |
| XPO3V-300-600/083 | 0.30 - 0.60 | 3 | 360 | 80 | Vertical | 500x96 Ø |
| HEMI OMNI |
| MHA3-406R-S1/979 | 0.40 - 0.41 | 3 | 160 | 160 | Right Circular | 415x108 Ø |
| MHA3-402R-S1/007 | 0.40 - 0.41 | 3 | 160 | 160 | Right Circular | 410x108 Ø |
| MHA3-402L/1207 | 0.40 - 0.41 | 3 | 160 | 160 | Left Circular | 410x108 Ø |
| DHOA2-9-18R-D1/1151 | 0.87 - 0.96 1.71 - 1.88 | 4.5(900) 4(1800) | 360 | 105(900) 140 | Right Circular | 311x165x121 |