Cobham Antenna Systems, Microwave Antennas
Group 5 - Antennas 4.0-6.0GHz
Phone +44 (0)1638 732177 or
Email Microwave Antennas
Group 5, Omni Antennas, Single Band (37)
Product ref | Frequency GHz | Gain dBi | Azimuth° | Elevation° | Polarisation | Dimensions mm | Connector |
|---|
| VOA4-3900/130 | 3.75-4.05 | 4 | 360 | 40 | Vertical | 255x36 Ø | N(F) |
| OA9-4.5V/1566 | 4.30-4.70 | 8 | 360 | 12 | Vertical | 603x36 Ø | N(F) |
| VOA9-45/1161 | 4.30-4.70 | 9 | 360 | 11 | Vertical | 514x31 Ø | N(F) |
| SVD2-4550/477 | 4.30-5.00 | 2 | 360 | 80 | Vertical | 68x11 Ø | SMA(M) |
| SVD2-4460-SM90/478 | 4.35-4.55 | 2 | 360 | 80 | Vertical | 70x4 Ø | SMA(F) 90° |
| OA8-4.5H/1590 | 4.40-4.60 | 8 | 360 | 12 | Horizontal | 450x79 Ø | SMA(F) |
| LCO6-4600/875 | 4.40-4.80 | 6 | 360 | 22 | Left Circ | 221x190 Ø | N(F) |
| LCO6-4600-D1/908 | 4.40-4.80 | 6 | 360 | 22 | Left Circ | 362x109 Ø | N(F) |
| LCO6-4600-D2/918 | 4.40-4.80 | 6 | 360 | 22 | Left Circ | 234x102 Ø | SMA(F) |
| EVD2-4700/1174 | 4.40-5.00 | 2 | 360 | 80 | Vertical | 120x26 Ø | N(F) |
| EVD2-47-TNC/1181 | 4.40-5.00 | 2 | 360 | 80 | Vertical | 120x14 Ø | TNC(F) |
| EVD2-4700/1334 | 4.40-5.00 | 2 | 360 | 80 | Vertical | 120x26 Ø | N(M) |
| EVD2-4.7/1471 | 4.40-5.00 | 3 | 360 | 40 | Vertical | 110x45 Ø | N(F) |
| VOA6-47/914 | 4.40-5.00 | 6 | 360 | 23 | Vertical | 224x31 Ø | N(F) |
| VOA6-4.7V/1489 | 4.40-5.00 | 6 | 360 | 24 | Vertical | 226x32 Ø | N(M) |
| OA6-4.7V/1621 | 4.40-5.00 | 6 | 360 | 25 | Vertical | 236x31 Ø | N(F) |
| OA6-4.7V/1621/LDS | 4.40-5.00 | 6 | 360 | 25 | Vertical | 276x75 Ø | N(F) |
| VOA7-4700-DTC/1175 | 4.40-5.00 | 6.5 | 360 | 18 | Vertical | 184x31 Ø | TNC(F) |
| OA6-4.7V/1481 | 4.40-5.00 | 6.5 | 360 | 23 | Vertical | 329x40 Ø | TNC(F) |
| OA8-4.7V/1592 | 4.40-5.00 | 8 | 360 | 17 | Vertical | 379x70 Ø | N(F) |
| VOA8-47/1170 | 4.40-5.00 | 8 | 360 | 17 | Vertical | 375x70 Ø | N(F) |
| OA3-4.8V/1465 | 4.40-5.20 | 3 | 360 | 48 | Vertical | 44x76 Ø | SMA(F) |
| OA4-4.4-5.8V/1662 | 4.40-5.80 | 5 | 360 | 38 | Vertical | 153x45 Ø | N(F) |
| OA9-4.6V/1701 | 4.49-4.80 | 9 | 360 | 12 | Vertical | 600x36 Ø | N(F) |
| SVD2-5250/373 | 5.15-5.35 | 2 | 360 | 80 | Vertical | 71x11 Ø | SMA(M) |
| EVD2-5300/1285 | 5.15-5.45 | 2 | 360 | 80 | Vertical | 122x26 Ø | N(M) |
| EVD2-5.6/1479 | 5.40-5.90 | 2 | 360 | 80 | Vertical | 132x13 Ø | N(M) |
| OA4-5.7V/1644 | 5.40-6.00 | 4.5 | 360 | 35 | Vertical | 150x14 Ø | TNC(M) |
| EVD2-5600/1286 | 5.45-5.75 | 2 | 360 | 80 | Vertical | 122x26 Ø | N(M) |
| OA7-5.7V/1370 | 5.47-5.84 | 7 | 360 | 17 | Vertical | 225x27Ø | N(M) |
| OA4-5.7V/1587 | 5.50-5.90 | 4 | 360 | 23.5 | Vertical | 187x32 Ø | SMA(F) |
| SVD2-5800/227 | 5.70-5.90 | 2 | 360 | 80 | Vertical | 63x11 Ø | SMA(F) |
| RCO5-58-DT5/884 | 5.70-5.90 | 4 | 360 | 33 | Right Circ | 184x55 Ø | SMA(F) |
| LCO5-58-DT5/882 | 5.70-5.90 | 5 | 360 | 33 | Left Circ | 184x55 Ø | SMA(F) |
OA8-5.8H/1555
| 5.70-5.90 | 8 | 360 | 15 | Horizontal | 385x79 Ø | SMA(F) |
| OA4-5.8H/1272 | 5.72 - 5.85 | 3 | 360 | 35 | Horizontal | 220x108 Ø | N(F) |
| OA4-VH-5850/1247 | 5.72 - 5.85 | 4 | 360 | 40 | Dual V&H | 340x108 Ø | N(F) x2 |