Cobham Antenna Systems, Microwave Antennas
WiMAX and LTE antennas

For a Quotation, Technical Information, or assistance in selecting your antenna, please contact us direct. Email Microwave Antennas |
WiMAX and LTE base stations and antennas are designed with interoperability requirements. The VECTOR series is a range of competitively priced, high quality antennas and consists of 60°, 90° and 120° base stations in the 2.5GHz, 3.5GHz and 5.5GHz frequency bands.
Directional panel antennas and omni-directional antennas complement this range. Many other antennas available in our full range can be used for WiMAX and LTE applications.
CATALOGUE - VECTOR Antennas for WiMAX and LTE |
| Product Ref | Frequency GHz | Gain dBi | Az ° | El ° | Polarisation | Dimensions mm | Connector |
|---|
DIRECTIONAL |
| Vector FPA9-2.4V/9210 | 2.30-2.50 | 9 | 67 | 60 | Vertical | 22x132 Ø | SMA(F) |
| Vector FPA16-3.5V/9309 | 3.30-3.80 | 17.5 | 23 | 23 | Vertical | 240x240x29 | N(F) |
| Vector FPA25-3.5V/9339 | 3.30-3.80 | 24.5 | 8.2 | 8.3 | Vertical | 573x573x18 | N(F) |
| Vector FPA23-3.5V/9311 | 3.40-3.72 | 24 | 8 | 8 | Vertical | 650x650x29 | N(F) |
| Vector FPA19-5.5V/9506 | 5.15-5.85 | 19 | 17.5 | 15.5 | Vertical | 240x240x29 | N(F) |
OMNI-DIRECTIONAL |
| Vector OA9-2.5V/9207 | 2.40-2.50 | 10 | 360 | 10 | Vertical | 905x57 Ø | N(F) |
| Vector OA4-2.5V/9205 | 2.40-2.70 | 6 | 360 | 42 | Vertical | 290x36 Ø | N(F) |
| Vector OA7-2.5V/9206 | 2.40-2.70 | 7 | 360 | 21 | Vertical | 504x36 Ø | N(F) |
| Vector OA10-3.4V/9323 | 3.30-3.50 | 10 | 360 | 9 | Vertical | 785x36 Ø | N(F) |
| Vector OA11HP-3.5V/9306 | 3.30-3.72 | 11 | 360 | 7 | Vertical | 907x95 Ø | N(F) |
| Vector OA11-HP-3.5V/9307 | 3.30-3.72 | 11 | 360 | 7 | Vertical | 907x95 Ø | N(F) |
| Vector OA7-3.5V/9321 | 3.30-3.80 | 7 | 360 | 20 | Vertical | 405x36 Ø | N(F) |
| Vector OA10-3.5V/9320 | 3.40-3.60 | 10 | 360 | 9 | Vertical | 765x36 Ø | N(F) |
| Vector OA10-3.7V/9324 | 3.60-3.80 | 10 | 360 | 9 | Vertical | 730x36 Ø | N(F) |
| Vector OA9-5.1V/9512 | 4.90-5.30 | 9 | 360 | 12 | Vertical | 360x26 Ø | N(F) |
| Vector OA4-5.5V/9515 | 5.15-5.85 | 5 | 360 | 38 | Vertical | 136x14 Ø | N(F) |
| Vector OA8-5.6V/9505 | 5.40-5.85 | 8.9 | 360 | 11 | Vertical | 345x27 Ø | N(F) |
SECTOR |
| Vector SA15-120-2.5V/9203 | 2.30-2.70 | 15.4 | 120 | 8 | Vertical | 1100x200x101 | N(F) |
| Vector SA17-60-2.5V/9213 | 2.30-2.70 | 17 | 64 | 8 | Vertical | 1100x200x101 | N(F) |
| Vector SA15-90-2.5V/9202 | 2.40-2.70 | 15 | 90 | 10 | Vertical | 725x103x101 | N(F) |
| Vector SA16-60-2.5V/9201 | 2.40-2.70 | 16 | 60 | 10 | Vertical | 725x103x101 | N(F) |
| Vector SA17-60-3.5DS/9319 | 3.30-3.72 | 17 | 65 | 9 | Dual ±45° | 650x200x101 | N(F) x2 |
| Vector SA12-180-3.5V/9305 | 3.30-3.80 | 12 | 180 | 8 | Vertical | 1650x200x100 | N(F) |
| Vector SA14-120-3.5V/9313 | 3.30-3.80 | 14.8 | 120 | 8 | Vertical | 650x200x100 | N(F) |
| Vector SA15-90-3.5V/9312 | 3.30-3.80 | 15 | 90 | 8 | Vertical | 650x200x100 | N(F) |
| Vector SA16-60-3.5H/9315 | 3.30-3.80 | 16.7 | 60 | 8 | Horizontal | 650x200x100 | N(F) |
| Vector SA15-120-3.5V/9304 | 3.30-3.80 | 16.8 | 120 | 5.5 | Vertical | 1100x200x101 | N(F) |
| Vector SA17-90-3.5V/9303 | 3.30-3.80 | 17 | 90 | 5.5 | Vertical | 1100x200x101 | N(F) |
| Vector SA17-60-3.5V/9301 | 3.30-3.80 | 18 | 60 | 8 | Vertical | 650x200x100 | N(F) |
| Vector SA19-60-3.5V/9314 | 3.30-3.80 | 19 | 60 | 5 | Vertical | 1100x200x101 | N(F) |
| Vector SA17-90-3.5DS/9325 | 3.40-3.60 | 15 | 90 | 9 | Dual ±45° | 650x200x101 | N(F) x2 |
| Vector SA14-120-3.5H/9317 | 3.40-3.72 | 13.8 | 120 | 8 | Horizontal | 650x200x100 | N(F) |
| Vector SA16HP-60-3.5V/9302 | 3.40-3.72 | 17 | 60 | 10 | Vertical | 590x265x50 | N(F) |
| Vector SA15-90-3.5H/9316 | 3.40-3.80 | 14.7 | 90 | 8 | Horizontal | 650x200x100 | N(F) |
| Vector SA14-120-3.7V/9335 | 3.60-3.80 | 14.9 | 115 | 8 | Vertical | 650x200x101 | N(F) |
| Vector SA15-90-3.7V/9334 | 3.60-3.80 | 15.4 | 95 | 8 | Vertical | 650x200x101 | N(F) |
| Vector SA17-60/3.7V/9333 | 3.60-3.80 | 17.2 | 62.5 | 7.5 | Vertical | 650x200x101 | N(F) |
| Vector SA15-120-5.5V/9503 | 4.90-5.90 | 15 | 120 | 6.5 | Vertical | 650x200x101 | N(F) |
| Vector SA16-90-5.5V/9502 | 4.90-5.90 | 16 | 90 | 6.5 | Vertical | 650x200x101 | N(F) |
| Vector SA17-60-5.5V/9501 | 4.90-5.90 | 17 | 60 | 6.5 | Vertical | 650x200x100 | N(F) |
Email for further information on
Vector antennas for WiMAX and LTE