Typical Tripods
| TRIPOD TYPE | TP58/ 1.25-1.6 | TP58/ 5-1.65 | TRP86/ 2.4-1.4 |
| Extended height (m) | 1.25 | 5.0 | 2.4 |
| Transportation length (m) | 1.6 | 1.65 | 1.4 |
| Max vertical top load (kg) | 20 | 15 | 100 |
| Max wind area c x A (m²) | 0.5 | 0.3 | 0.4 |
| Max wind speed (m/s) | 20 | 10 | 25 |
| Tripod weight (kg) | 6 | 13 | 25 |
Above listed tripods are examples. Other lengths with different top load specifications are available at request.