Typical EXL195-Masts
| MAST TYPE | EXL195/ 24-3.9 | EXL195/ 30-5 | EXL195/ 34-5.6 | EXL195/ 50-7.6 |
| Extended height (m) | 24 | 30 | 34 | 50 |
| Transportation length (m) | 3.9 | 5 | 5.6 | 7.6 |
| Max vertical top load (kg) | 50 | 75 | 100 | 50 |
| Max wind area c x A (m²) | 1.0 | 2.5 | 1.5 | 1.0 |
| Max wind speed (m/s) | 35 | 35 | 35 | 30 |
| Guy radius (m) | 16 | 25 | 20 | 45 |
| Qty, guys x levels | 4x4 | 4x5 | 4x5 | 4x7 |
| Qty, sections | 10 | 8 | 8 | 8 |
| Mast weight (kg) | 108 | 125 | 132 | 160 |
| Accessories weight (kg) | 64 | 85 | 105 | 120 |
Above listed masts are examples. Other lengths with different top load specifications are available at request.