Typical EX141-Masts
| MAST TYPE | EX141/ 10-2.4 | EX141/ 15-3 | EX141/ 18-4 | EX141/ 20-4.3 |
| Extended height (m) | 10 | 15 | 18 | 20 |
| Transportation length (m) | 2.4 | 3.0 | 4.0 | 4.3 |
| Max vertical top load (kg) | 45 | 45 | 40 | 50 |
| Max wind area c x A (m²) | 1.5 | 1.5 | 1.2 | 0.75 |
| Max wind speed (m/s) | 35 | 35 | 35 | 35 |
| Guy radius (m) | 7 | 10 | 12 | 12 |
| Qty, guys x levels | 4x2 | 4x3 | 4x3 | 4x3 |
| Qty, sections | 6 | 5 | 6 | 6 |
| Mast weight (kg) | 25 | 41 | 48 | 45 |
| Accessories weight (kg) | 31 | 40 | 40 | 45 |
Above listed masts are examples. Other lengths with different top load specifications are available at request.