| | Mil. std. | IEC std. |
| Waveguide | Aluminium alloy | Copper alloy | Shape* | Aluminium alloy | Copper alloy | Shape* |
| WR 22 | | | | | | |
| WR 28 | UG381/UA | UG381/U | RO | | | |
| WR 34 | | | | | | |
| WR 42 | | | | | | |
| WR 51 | | | | PDR180A | PDR180 | RE |
| WR 62 | | | | PDR140A | PDR140 | RE |
| WR 75 | | | | PDR120A | PDR120 | RE |
| WR 90 | UG1361/U | UG1360/U | RE | PDR100A | PDR100 | RE |
| WR 112 | UG1359/U | UG1358/U | RE | PDR84A | PDR84 | RE |
| WR 137 | UG1357/U | UG1356/U | RE | PDR70A | PDR70 | RE |
| WR 159 | UG1355/U | UG1354/U | RE | PDR58A | PDR58 | RE |
| WR 187 | UG1353/U | UG1352/U | RE | PDR48A | PDR48 | RE |
| WR 229 | UG1351/U | UG1350/U | RE | PDR40A | PDR40 | RE |
| WR 284 | UG1349/U | UG1348/U | RE | PDR32A | PDR32 | RE |
| WR 340 | UG1347/U | UG1346/U | RE | PDR26A | PDR26 | RE |
| WR 430 | UG1345/U | UG1344/U | RE | PDR22A | PDR22 | RE |
| WR 510 | UG1719/U | UG1718/U | RE | PDR18A | PDR18 | RE |
| WR 650 | UG1343/U | UG1362/U | RE | PDR14A | PDR14 | RE |
*CA : square
RE : rectangular
RO : circular