Cobham plc :: The most important thing we build is trust
Cobham plc
 
 
 

Air Cavity Technology Filters


Air_Cavity_technology_filtersResonant air cavity filters are manufactured with line or helicoids resonators with a theoretical length of L/4. Designs are integrating low cost packages with a range of cavity sections: 27x27, 35x35, 42x42, 50x50 and 100x100 mm to improve Q-factor in the frequency bands from 30 to 2500 MHz.

Better features are achieved when increasing cavity Q-factor, for instance by increasing section of cavity (reduction of insertion loss) or number of cavities (increasing attenuation).
Filters are optimized with additional zeros reducing number of cavities when keeping this attenuation.

Tunable filters are also available. Standard and tunable filters are dedicated to the following applications:

  1. Private and public networks (P.M.R., 3RP)
  2. Mobile
  3. Base stations (for two ways radio)
  4.  Repeaters for cellular networks
  5. Cellular communications (E-GSM, etc.)

 

Features

  1. Tunable filters are available (Note #3 in the following selection guide). Filters are delivered with factory adjusted frequencies - specified in the order, and the filters can be tuned by Customer with a network analyzer
  2. Special attenuation adjustment can be made upon request
  3. Low insertion loss


Notes

 

Dielectric filters are also available for space saving and for low power applications.
For special or mechanical specifications, please contact our sales office.


ModelNber of CellsCentre FrequencyBandwidth Insertion LossesReturn lossesAttenuation dB @ MHz
MHzMHzdBdB
CFH 070 4X100 470.4211412 @ ±1.5
CFH 083 01 03 383.35 2 .21525 @ 80.35
CFH 086 01 03386.35 1.91525 @ 89.35
CFHA 108 01 04 4108-18131530 @ ±2
CFH 169 01 03316911.81530 @ ±4.6
CFH 173 01 033173.7511.71530 @ ±4.6
CFL 382.5 05 066382 .552.51550 @388
CFL 392.5 05 06 6392 .552.51550 @398
CFH 418 01 03 3418.2511.31530 @ ±10
CFH 428 01 03 3428.2511.31530 @ ±10
CFL 440 05 06 XX 6442.5521550 @448
CFL 448 05 06 XX 6450.5521550 @445
CFLA 450 06 04 4450-4706 811620 @ ±9
CFH 453 01 04 4453.5161438 @ ±5
CFH 459 02 044459261438 @ ±5
CFH 463 12 04 44631211445 @ ±39
CFH 462 15 07 7462.5151.820100 @168
CFL 469 02 03 3469211422 @ ±5
CFLA 470 06 04 4470-6066 81.62020 @ ±9
CFLA 470 08 04 4470-860822012 @ ±9
CFLA 606 06 04 4606-8606 81.62020 @ ±9
CFL 814 10 04 48141011510 @ ±10
CFL 902 25 07 7890-9152512025 @925
CFL 895 39 09 9895.5391.61528 @ ±27
CFL 900 35 077897.5351.41653 @860
CFL 947 25 07 7935-9602512070 @915
CFL 940 39 09 9940.5391.61528 @ ±27
CFL 1452 02 4X50 414521.63.51837 @ ±4.5
CRLA 2100 02  (Notch)221 102 170511230


  1. How to order Air Cavity Filter?