Resonant air cavity filters are manufactured with line or helicoids resonators with a theoretical length of L/4. Designs are integrating low cost packages with a range of cavity sections: 27x27, 35x35, 42x42, 50x50 and 100x100 mm to improve Q-factor in the frequency bands from 30 to 2500 MHz.
Better features are achieved when increasing cavity Q-factor, for instance by increasing section of cavity (reduction of insertion loss) or number of cavities (increasing attenuation).
Filters are optimized with additional zeros reducing number of cavities when keeping this attenuation.
Tunable filters are also available. Standard and tunable filters are dedicated to the following applications:
- Private and public networks (P.M.R., 3RP)
- Mobile
- Base stations (for two ways radio)
- Repeaters for cellular networks
- Cellular communications (E-GSM, etc.)
Features
- Tunable filters are available (Note #3 in the following selection guide). Filters are delivered with factory adjusted frequencies - specified in the order, and the filters can be tuned by Customer with a network analyzer
- Special attenuation adjustment can be made upon request
- Low insertion loss
Notes
Dielectric filters are also available for space saving and for low power applications.
For special or mechanical specifications, please contact our sales office.
| Model | Nber of Cells | Centre Frequency | Bandwidth | Insertion Losses | Return losses | Attenuation dB @ MHz |
| MHz | MHz | dB | dB |
| CFH 070 4X100 | 4 | 70.4 | 2 | 1 | 14 | 12 @ ±1.5 |
| CFH 083 01 03 | 3 | 83.35 | | 2 .2 | 15 | 25 @ 80.35 |
| CFH 086 01 03 | 3 | 86.35 | | 1.9 | 15 | 25 @ 89.35 |
| CFHA 108 01 04 | 4 | 108-18 | 1 | 3 | 15 | 30 @ ±2 |
| CFH 169 01 03 | 3 | 169 | 1 | 1.8 | 15 | 30 @ ±4.6 |
| CFH 173 01 03 | 3 | 173.75 | 1 | 1.7 | 15 | 30 @ ±4.6 |
| CFL 382.5 05 06 | 6 | 382 .5 | 5 | 2.5 | 15 | 50 @388 |
| CFL 392.5 05 06 | 6 | 392 .5 | 5 | 2.5 | 15 | 50 @398 |
| CFH 418 01 03 | 3 | 418.25 | 1 | 1.3 | 15 | 30 @ ±10 |
| CFH 428 01 03 | 3 | 428.25 | 1 | 1.3 | 15 | 30 @ ±10 |
| CFL 440 05 06 XX | 6 | 442.5 | 5 | 2 | 15 | 50 @448 |
| CFL 448 05 06 XX | 6 | 450.5 | 5 | 2 | 15 | 50 @445 |
| CFLA 450 06 04 | 4 | 450-470 | 6 8 | 1 | 16 | 20 @ ±9 |
| CFH 453 01 04 | 4 | 453.5 | 1 | 6 | 14 | 38 @ ±5 |
| CFH 459 02 04 | 4 | 459 | 2 | 6 | 14 | 38 @ ±5 |
| CFH 463 12 04 | 4 | 463 | 12 | 1 | 14 | 45 @ ±39 |
| CFH 462 15 07 | 7 | 462.5 | 15 | 1.8 | 20 | 100 @168 |
| CFL 469 02 03 | 3 | 469 | 2 | 1 | 14 | 22 @ ±5 |
| CFLA 470 06 04 | 4 | 470-606 | 6 8 | 1.6 | 20 | 20 @ ±9 |
| CFLA 470 08 04 | 4 | 470-860 | 8 | 2 | 20 | 12 @ ±9 |
| CFLA 606 06 04 | 4 | 606-860 | 6 8 | 1.6 | 20 | 20 @ ±9 |
| CFL 814 10 04 | 4 | 814 | 10 | 1 | 15 | 10 @ ±10 |
| CFL 902 25 07 | 7 | 890-915 | 25 | 1 | 20 | 25 @925 |
| CFL 895 39 09 | 9 | 895.5 | 39 | 1.6 | 15 | 28 @ ±27 |
| CFL 900 35 07 | 7 | 897.5 | 35 | 1.4 | 16 | 53 @860 |
| CFL 947 25 07 | 7 | 935-960 | 25 | 1 | 20 | 70 @915 |
| CFL 940 39 09 | 9 | 940.5 | 39 | 1.6 | 15 | 28 @ ±27 |
| CFL 1452 02 4X50 | 4 | 1452 | 1.6 | 3.5 | 18 | 37 @ ±4.5 |
| CRLA 2100 02 (Notch) | 2 | 21 102 170 | 5 | 1 | 12 | 30 |
- How to order Air Cavity Filter?