800-960 MHz Telecom Low Power
Ultraminiature 800-960 MHz Telecom Low Power
GSM
| Type | Part number | Frequency (MHz) | Isolation (dB) | Insertion loss (dB) | Return | CW Power (W) | Package (mm) |
| Typical values | Forward | Reverse |
| Isolator | UC1130-200 | 806-870 | 15 | 0.8 | 15 | 10 W | 2 W | 10x10x4 |
| Isolator | UC1130-600 | 819-854 | 16 | 0.7 | 16 | 10 W | 2 W | 10x10x4 |
| Isolator | UC1130-300 | 865-870 | 18 | 0.5 | 18 | 10 W | 2 W | 10x10x4 |
| Isolator | UC1130-100 | 869-894 | 16 | 0.7 | 16 | 10 W | 2 W | 10x10x4 |
| Isolator | UC1130-400 | 880-915 | 16 | 0.7 | 16 | 10 W | 2 W | 10x10x4 |
| Isolator | UC1130-700 | 880-950 | 15 | 0.8 | 15 | 10 W | 2 W | 10x10x4 |
| Isolator | UC1130-800 | 915-945 | 15 | 0.7 | 15 | 10 W | 2 W | 10x10x4 |
| Isolator | UC1130-500 | 925-960 | 16 | 0.7 | 16 | 10 W | 2 W | 10x10x4 |
Operating range: -40 °C to 85 °C
Clockwise and counterclockwise versions are available upon request.
- Frequency band
- Package 10x4 10x4