1800-1900 MHz Telecom High Power
Ultraminiature 1800-1900 MHz Telecom High Power
GSM
| Type | Part number | Frequency (MHz) | Isolation (dB) | Insertion loss (dB) | VSWR | CW power (W) | Package |
| Forward | Reverse |
| Typical values | | |
| Isolator | CC1100-101 | 1805-1880 | > 23 | < 0.3 | 1.15 | 100 | 60 | T110 |
| Isolator | CC1100-103 | 1930-1990 | > 23 | < 0.3 | 1.15 | 100 | 60 | T110 |
| Circulator | CC3100-102 | 1805-1880 | > 23 | < 0.3 | 1.15 | 100 | | T310 |
| Circulator | CC3100-103 | 1930-1990 | > 23 | < 0.3 | 1.15 | 100 | | T310 |
| Dual junction | CC4100-100 | 1805-1880 | > 45 | < 0.5 | 1.15 | 100 | 60 | P410 |
| Dual junction | CC4100-102 | 1930-1990 | > 45 | < 0.65 | 1.15 | 100 | 60 | P410 |
- Frequency band
- Package T110
- Package T310
- Package P410