Drop-in Telecom 8700-19700 MHz
Point to point / multipoint
| Type | Part number | Frequency (MHz) | Isolation (dB) | Insertion loss (dB) | Return | CW Power (W) | Package (mm) |
| Typical values | Forward | Reverse |
| Isolator | NJ1280-050 | 8700-10400 | 18 | 0.6 | 18 | 10 | 2 | T80 |
| Isolator | NJ1280-051 | 10100-10700 | 18 | 0.6 | 18 | 10 | 2 | T80 |
| Isolator | NJ1280-100 | 11000-12000 | 18 | 0.6 | 18 | 10 | 2 | T80 |
| Isolator | NJ1280-151 | 10700-11700 | 18 | 0.6 | 18 | 10 | 2 | T80 |
| Isolator | NJ1280-200 | 12750-13250 | 18 | 0.6 | 18 | 10 | 2 | T80 |
| Isolator | NJ1280-300 | 14250-15350 | 18 | 0.6 | 18 | 10 | 2 | T80 |
| Isolator | NJ1280-400 | 14300-15600 | 18 | 0.6 | 18 | 10 | 2 | T80 |
| Isolator | NJ1280-600 | 14500-15500 | 18 | 0.6 | 18 | 10 | 2 | T80 |
| Isolator | NJ1280-700 | 16800-18000 | 18 | 0.6 | 18 | 10 | 2 | T80 |
| Isolator | NJ1280-800 | 17700-19700 | 18 | 0.6 | 18 | 10 | 2 | T80 |
Operating range: -40 °C to 85 °C
Clockwise and counterclockwise versions are available upon request.
- Package T80