GSM
| Type | Part number | Frequency (MHz) | Isolation (dB) | Insertion loss (dB) | VSWR | CW power (W) | Package |
| Typical values | Forward | Reverse |
| Isolator | NC1105-100 | 869-894 | >23 | <0.25 | 1.15 | 100 | 60 | T42L |
| Isolator | NC1104-100 | 890-960 | >23 | <0.35 | 1.25 | 100 | 40 | T42L |
| Isolator | NC1106-200 | 925-960 | >23 | <0.25 | 1.15 | 100 | 60 | T42L |
| Isolator | NC1106-300 | 860-960 | >23 | <0.35 | 1.25 | 100 | 60 | T42L |
| Dual junction | NC4112-200 | 925-960 | >45 | <0.5 | 1.15 | 100 | 80 | P42 |
| Dual junction | NC4116-200 | 920-960 | >45 | <0.5 | 1.15 | 100 | 60/ Attenuator 30 dB | P42 |
| Circulator | NC3105-100 | 869-894 | >23 | <0.25 | 1.15 | 100 | | T42S |
| Circulator | NC3104-300 | 876-960 | >23 | <0.35 | 1.25 | 100 | | T42S |
| Circulator | NC3106-200 | 925-960 | >23 | <0.25 | 1.15 | 100 | | T42S |
Operating range: -40 °C to 85 °C
Clockwise and counterclockwise versions are available upon request.
- Package P42
- Package T42L
- Package T42S