PMR Private
| Type | Part number | Frequency (MHz) | Isolation (dB) | Insertion loss (dB) | VSWR | CW power (W) | Package |
| Typical values | Forward | Reverse |
| Isolator | NB1040-100 | 405-470 | >21 | < 0.50 | 1.20 | 100 | 40 | T58 |
| Isolator | NB1040-200 | 380-430 | >22 | <0.40 | 1.20 | 100 | 40 | T58 |
| Isolator | NB1040-300 | 430-470 | >22 | <0.40 | 1.20 | 100 | 40 | T58 |
| Circulator | NB3040-200 | 380-430 | >25 | <0.40 | 1.20 | 200 | | T58 |
Operating range: -40 °C to 85 °C
Clockwise and counterclockwise versions are available upon request.
- Package T58