Drop-in Telecom 2080-2200 MHz
UMTS 2080/2200
| Type | Part number | Frequency (MHz) | Isolation (dB) | Insertion loss (dB) | VSWR | CW Power (W) | IMD (dbc) | Package |
| Typical values | Forward | Reverse |
| Isolator | NE1101-100 | 2080-2200 | >21 | 0.2 | 1.2 | 200 W | 100 W | < -85 | T44L with load |
| Isolator | NE1101-150 | 2110-2170 | >23 | 0.2 | 1.2 | 200 W | 100 W | < -85 | T44L with load |
| Isolator | NE1101-200 | 2080-2200 | >21 | 0.2 | 1.2 | 200 W | 100 W | < -85 | T44L with attenuator |
| Isolator | NE1101-250 | 2110-2170 | >23 | 0.2 | 1.2 | 200 W | 100 W | < -85 | T44L with attenuator |
| Isolator | NE1101-300 | 2080-2200 | >21 | 0.2 | 1.2 | 10 W | 1 W | < -70 | T44S |
| Isolator | NE1101-350 | 2110-2170 | >23 | 0.2 | 1.2 | 10 W | 1 W | < -70 | T44S |
| Circulator | NE1101-100 | 2080-2200 | >21 | 0.2 | 1.2 | 100 W | | < -70 | T44S |
Operating range: -40 °C to 85 °C
Clockwise and counterclockwise versions are available upon request.
- Package T44L
- Package T44S