GSM
| Type | Part number | Frequency (MHz) | Isolation (dB) | Insertion loss (dB) | VSWR | CW power (W) | Package |
| Typical values | Forward | Reverse |
| Isolator | ND1186-300 | 1930-1990 | >22 | <0.25 | 1.20 | 100 | 60 | T44L |
| Isolator | ND1182-300 | 1930-1990 | >22 | <0.25 | 1.20 | 100 | 60 | T42S |
| Dual junction | ND4224-300 | 1930-1990 | >40 | <0.5 | 1.20 | 100 | 60 | P44 |
| Circulator | ND3182-300 | 1930-1990 | >22 | <0.25 | 1.20 | 100 | | T42S |
| Circulator | ND3186-300 | 1930-1990 | >22 | <0.25 | 1.20 | 100 | | T44S |
| Isolator | ND1181-500 | 1930-1990 | >22 | <0.3 | 1.20 | 100 | 60 | T42L |
Operating range: -40 °C to 85 °C
Clockwise and counterclockwise versions are available upon request.
- Package T42L
- Package T42S
- Package P44
- Package T44L
- Package T44S