Cobham plc :: The most important thing we build is trust
Cobham plc
 
 
 

Drop-in Telecom 1800 MHz NEW!


GSM
 

Part numberFrequency (MHz)Isolation (dB)Insertion  loss (dB)VSWR CW power (W)Package
ForwardReverse
Typical values  
NC1100-100869-894> 23< 0.251.1510060T142
NC1100-101890-960> 23< 0.351.2510060T142
NC1100-102925-960> 23< 0.251.1510060T142
NC1100-103860-960> 23< 0.351.2510060T142
NC3100-100869-894> 23< 0.251.15100 T342
NC3100-101890-960> 23< 0.351.25100 T342
NC3100-102925-960> 23< 0.251.15100 T342
NC3100-103860-960> 23< 0.351.25100 T342
NC4100-100869-894> 45< 0.51.1510080P442
NC4100-101890-960> 45< 0.61.2510080P442
NC4100-102925-960> 45< 0.51.1510080P442
NC4100-103860-960> 45< 0.61.2510080P442


Operating range: -40 °C to 85 °C
Clockwise and counterclockwise versions are available upon request.



  1. Package T144