GSM
| Part number | Frequency (MHz) | Isolation (dB) | Insertion loss (dB) | VSWR | CW power (W) | Package |
| Forward | Reverse |
| Typical values | | |
| NC1100-100 | 869-894 | > 23 | < 0.25 | 1.15 | 100 | 60 | T142 |
| NC1100-101 | 890-960 | > 23 | < 0.35 | 1.25 | 100 | 60 | T142 |
| NC1100-102 | 925-960 | > 23 | < 0.25 | 1.15 | 100 | 60 | T142 |
| NC1100-103 | 860-960 | > 23 | < 0.35 | 1.25 | 100 | 60 | T142 |
| NC3100-100 | 869-894 | > 23 | < 0.25 | 1.15 | 100 | | T342 |
| NC3100-101 | 890-960 | > 23 | < 0.35 | 1.25 | 100 | | T342 |
| NC3100-102 | 925-960 | > 23 | < 0.25 | 1.15 | 100 | | T342 |
| NC3100-103 | 860-960 | > 23 | < 0.35 | 1.25 | 100 | | T342 |
| NC4100-100 | 869-894 | > 45 | < 0.5 | 1.15 | 100 | 80 | P442 |
| NC4100-101 | 890-960 | > 45 | < 0.6 | 1.25 | 100 | 80 | P442 |
| NC4100-102 | 925-960 | > 45 | < 0.5 | 1.15 | 100 | 80 | P442 |
| NC4100-103 | 860-960 | > 45 | < 0.6 | 1.25 | 100 | 80 | P442 |
Operating range: -40 °C to 85 °C
Clockwise and counterclockwise versions are available upon request.
- Package T144